C-5 | S | O | X-- |
---|
Oct | Ton | Val | Oct | Ton | Val | Oct | Ton | Val | Oct | Ton | Val | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1C-1 | D7 | 2 | C-2 | 6C
|
| 3 | C-3 | 36 | 4 | C-4 | 1B
| |
1C#1 | C9 | 2 | C#2 | 64
|
| 3 | C#3 | 32 | 4 | C#4 | 19
| |
1D-1 | BF | 2 | D-2 | 60
|
| 3 | D-3 | 30 | 4 | D-4 | 18
| |
1D#1 | B3 | 2 | D#2 | 5A
|
| 3 | D#3 | 2D | 4 | D#4 | 17
| |
1E-1 | AA | 2 | E-2 | 55
|
| 3 | E-3 | 2A | 4 | E-4 | 15
| |
1F-1 | A0 | 2 | F-2 | 50
|
| 3 | F-3 | 28 | 4 | F-4 | 14
| |
1F#1 | 97 | 2 | F#2 | 4C
|
| 3 | F#3 | 26 | 4 | F#4 | 13
| |
1G-1 | 8E | 2 | G-2 | 47
|
| 3 | G-3 | 24 | 4 | G-4 | 12
| |
1G#1 | 86 | 2 | G#2 | 43
|
| 3 | G#3 | 22 | 4 | G#4 | 11
| |
1A-1 | 80 | 2 | A-2 | 3F
|
| 3 | A-3 | 20 | 4 | A-4 | 10
| |
1A#1 | 78 | 2 | A#2 | 3C
|
| 3 | A#3 | 1E | 4 | A#4 | 0F
| |
1H-1 | 6F | 2 | H-2 | 39
|
| 3 | H-3 | 1C | 4 | H-4 | 0E
| |
Oct | Ton | Val | Oct | Ton | Val |
---|---|---|---|---|---|
2C-2 | 47 | 3 | C-3 | 24 | |
2C#2 | 42 | 3 | C#3 | 22 | |
2D-2 | 3F | 3 | D-3 | 20 | |
2D#2 | 3C | 3 | D#3 | 1E | |
2E-2 | 39 | 3 | E-3 | 1C | |
2F-2 | 36 | 3 | F-3 | 1B | |
2F#2 | 32 | 3 | F#3 | 19 | |
2G-2 | 30 | 3 | G-3 | 18 | |
2G#2 | 2D | 3 | G#3 | 17 | |
2A-2 | 2A | 3 | A-3 | 15 | |
2A#2 | 28 | 3 | A#3 | 14 | |
2H-2 | 26 | 3 | H-3 | 13 | |
Compiled by X-agon, 15-09-2000